SYNTHETIC FOOD COLORS
At Munna Dyes, we specialize in manufacturing synthetic food colors, and proud ourselves at being a leading synthetic food colour suppliers, all over the globe. We know how many industries today make use of primary food colors, to make their products look even more appealing the best example would be the food manufacturing industry, which makes for a huge clientele of Munna Dyes Chem.
In order to be the one of most looked upon synthetic food colours manufacturers, quality isn’t enough; we know the importance of hygiene, especially as we have to make these into food grade color, fit for consumption by humans. By following international quality and hygiene standards, makes Munna Dyes a widely used brand in the food, pharmaceutical, and other industries.
COLOUR SHADE | COMMON NAME | COLOUR INDEX No. | E.E.C No. | F.D. & C. No. | SPECIFICATION |
---|---|---|---|---|---|
Tartrazine | 19140 | E 102 | YELLOW 5 | Specifications | |
Quinoline Yellow | 47005 | E 104 | --- | Specifications | |
Sunset Yellow | 15985 | E 110 | YELLOW 6 | Specifications | |
Erythrosine | 45430 | E 127 | RED 3 | Specifications | |
Allura Red | 16035 | E 129 | Red 40 | Specifications | |
Red 2G | 18050 | E 128 | --- | Specifications | |
Phloxine B | 45410 | --- | ACID RED 92 | Specifications | |
Ponceau 4R | 16255 | E 124 | --- | Specifications | |
Carmoisine | 14720 | E 122 | --- | Specifications | |
Amaranth | 16185 | E 123 | Red 2 | Specifications | |
Brilliant Blue FCF | 42090 | E 133 | BLUE 1 | Specifications | |
Indigo Carmine | 73015 | E 132 | BLUE 2 | Specifications | |
Patent Blue V | 42051 | E 131 | --- | Specifications | |
Fast Green FCF | 42053 | E 143 | Green 3 | Specifications | |
Green-S | 44090 | E-142 | --- | Specifications | |
Chocolate Brown HT | 20285 | E 155 | --- | Specifications | |
Black PN | 28440 | E 151 | --- | Specifications |
LAKE COLORS
Munna Dyechem Industries is a leading lake colors Manufacturer & exporter and one of the most superior lake colors manufacturers in India. With a range of highly demanded lake food colors, such as Lake Brilliant Blue, Lake Tartrazine, Lake Quinoline Yellow, Lake Sunset Yellow, and more, we offer products which are extremely versatile in their nature. Only soluble in oil, and not at all in water,these colors which showcase a relatively inert absorption, find a greater appeal in the food manufacturing industry.
Made with utmost care and a lot of finesse, our brand of lake food colors is nothing short of premium in its quality. It is absolutely the quality of our products that makes Munna Dyechem Industries a global brand to reckon with.
Color Shade
|
Common Name | Color Index No. | E.E.C. NO. | F.D. & C. NO. | |||
---|---|---|---|---|---|---|---|
|
Lake Quinoline Yellow | D & C Yellow 10 Lake Food Yellow 13 | 47005:1 | E-104 | |||
|
Lake Tartrazine | FD&C Yellow 5 Lake | 19140:1 | E-102 | |||
|
Lake Sunset Yellow FCF | D &C Yellow 6 Lake Food Yellow 3 | 15985:1 | E-110 | |||
|
Lake Erythrosine | FD & C Red 3 Lake food Red 14 | 45430:1 | E-127 | |||
|
Lake Allura Red | FD & C Red 40 Lake Food Red 17 | 16035:1 | E-129 | |||
|
Lake Ponceau 4R | Food Red 7 Lake | 16255:1 | E-124 | |||
|
Lake Phloxine B | D & C Red 28 Lake | 45410:1 | --- | |||
|
Lake Amaranth | FD & C Red 2 Lake Food Red 9 | 16185:1 | E-123 | |||
|
Lake Carmoisine | Food Red 3 Azorubine | 14720:1 | E-122 | |||
|
Chocolate Brown HT | Food Brown 3 Lake | 20285:1 | E-155 | |||
|
Lake Brilliant Blue FCF | FD & C Blue 1 Lake Food Blue 2 | 42090:1 | E-133 | |||
|
Lake Green-S | FD &C Green 4 Lake | 44090:1 | E-142 | |||
|
Lake Indigo Carmine | FD & C Blue 2 Lake Food Blue 1 | 73015:1 | E-132 | |||
|
Lake Patent Blue V | Food Blue 5 Lake | 42051:1 | E-131 | |||
|
Lake Black PN | Food Black 1 Lake | 28440:1 | E-151 |
BLENDED COLORS
When it comes to the market for blended food colors, there’s no one that surpasses the brand of Munna Dyes. By making a huge variety of colors with a range of shades as well as concentrations available, Munna Dyes has established itself as one of the best Blended Food Colors supplier. Lemon Yellow, Chocolate Brown, Apple green, are just a few examples. We have the some of the most talented and experienced people working with us, who make sure that every color has an array of superior dye contents, and every blend has a beautiful consistency.
What makes us a leading Blended Food Colors manufacturers in India is that we never compromise on quality and hygiene. We follow internationally accepted guidelines, and accordingly manufacture our product.
Lemon Yellow | |
Egg Yellow | |
Orange Red | |
Strawberry Red | |
Rose Pink | |
Raspberry Red | |
Grape | |
Falsa | |
Cola Chocolate | |
Chocolate Brown | |
Dark Chocolate | |
Lime Green | |
Apple Green | |
Pea Green | |
Black Current | |
Approved Black |
COSMETIC COLORS
Providing our huge clientele with the widest ranges of cosmetic colors, makes Munna Dyes, the biggest name amongst all Cosmetic Colours manufacturers in India. We don’t just manufacture and supply in the country, but we also export our exceptional products to the international market as well. The right cosmetic pigments or dyes are all about getting exactly the right color, without compromising on the hue, tone, and shade. And if anyone can achieve the right formulation of a color, it’s no one else but the team working expertly at Munna Dyes.
Without ever compromising on quality of our cosmetic colors, upholding international hygienic standards, as well as maintaining the pH value of the colors, we are hands down, a leading Cosmetic Colours supplier on a global scale.